Calver PEAK 24

Results 2018

Position Race Number Name Time Category Club Prize
1 223 Dan Haworth 30.08 M Keswick AC 1st Male
2 213 Ian Phillips 30.36 M40 Matlock 1st Male 40
3 28 Jake Lane 31.39 M Totley AC
4 7 Luke Beresford 32.30 M Ripley RC
5 225 Ben Cartwright 32.35 M
6 42 Marcus Scotney 32.35 M40 (L) 1st Male Local
7 147 Aiden Linskill 33.35 M Totley AC
8 200 Austin Frost 33.44 M40 Dark Peak Fell Runners
9 4 Jordan Street 33.52 M Clowne Road Runners
10 157 Richard Bradbury 33.58 M40 Matlock AC
11 169 David Miller 34.04 M40 Dark Peak Fell Runners
12 162 Ben Burrell 34.24 M Porter Valley Plodders
13 210 Tim Parry 34.26 M
14 179 Edward James 34.36 M Belper Harriers
15 116 Paul Skuse 34.38 M40 Glossopdale Harriers
16 53 Philip Morris 34.38 M Handsworth Road Hogs
17 136 Kieren Shanalian 34.42 M Fat Boys
18 214 Tim Aldridge 34.54 M Buxton AC
19 217 Joel Siddall 35.34 M North Derbyshire
20 127 James Fulcher 35.34 M Steel City Striders
21 160 Caroline Brock 35.42 F Steel City Striders 1st Female
22 153 Paul Middlemas 35.47 M
23 84 Chris Duffy 35.52 M Dark Peak Fell Runners
24 139 Brendan Moore 36.01 M Ilkeston RC
25 57 Jonathan Pye 36.26 M Cambridge & Colleridge AC
26 47 Mick Murray 36.28 M Dark Peak Fell Runners
27 194 Jonny Wilson 36.34 M40 Fat Boys
28 98 Paul Smith 36.35 M50 Steel City Striders Ist Male 50
29 170 Ed Richardson 36.44 M40 Dark Peak Fell Runners
30 76 Ciaran Allen 37.00 M
31 208 Luke Siggs 37.02 M
32 15 Jack Cooper 37.05 M Manchester Road Runners
33 61 Kevin Sibley 37.09 M40 Steel City Striders
34 132 Ian Shaw 37.11 M50 Fat Boys
35 185 Ben Allen 37.16 M40 Handsworth Road Hogs
36 112 Laura Goy 37.31 F NDRC
37 154 James Hogg 37.33 M Steel City Striders
38 159 Andrew Fry 37.50 M Steel City Striders
39 168 Marcus Brewer 37.53 M
40 137 Robert Atkin 37.55 M40
41 14 Dan Cook 38.01 M40 Steel City Striders
42 25 Ian Adkin 38.03 M50 Belper Harriers
43 11 John Birkett 38.04 M40
44 171 Matt Heason 38.05 M40 Grindleford Goats
45 90 Sally Fawcett 38.06 F Dark Peak Fell Runners
46 86 Richard Nash 38.12 M40 Hatton Darts RC
47 126 James Hynes 38.15 M40
48 59 David Hughes 38.18 M40 (L)
48 87 John Thompson 38.17 M40 Fat Boys
50 10 Andy Hunter 38.27 M40 Beeston AC
51 165 Tim Hall 38.48 M50
52 104 Stan Fichele 38.52 M40 Porter Valley Plodders
53 111 Rob Skelton 38.53 M40
54 21 M Robinson 38.57 M50
55 27 Jade Rogers 38.59 F
56 94 Paul Hulbert 39.03 M40 Fat Boys
57 41 George Carman 39.06 M50 Porter Valley Plodders
58 222 Ben Clithero 39.12 M40 Steel City Striders
59 232 Richard Conroy 39.23 M40 Baslow Nights
60 212 Andrew Case 39.33 M
61 74 Darren Spibey 39.43 M
62 36 Mike Gouldin 39.37 M40 Porter Valley Plodders
63 227 R Baybutt 39.37 M
64 221 Scott Thompson 39.55 M40 Matlock
65 100 Vicky Penn 39.59 F Smiley Pacers
66 191 Rob Davies 40.00 M50 Steel City Striders
67 26 Tony Hall 40.04 M50
68 73 Gemma Cox 40.08 F
69 141 Jonathan Morgan 40.29 M
70 107 Steve Moss 40.33 M40 NDRC
71 230 David Elphick 40.36 M40
72 71 Rachel Burton 40.40 F40 North Derbyshire Ist Female 40
73 69 Keith Morgan 40.46 M50 Ashbourne
74 135 Nick Baynes 40.55 M40 Fat Boys
76 161 Ruth Keeley 40.59 F Belper Harriers
77 193 Marik Platton 41.00 M50 Steel City Striders
78 121 Phil Hands 41.01 M60 Leicester Corinthians Ist Male 60
79 129 Ross Richards 41.07 M40
80 37 Reg Cooper 41.08 M60
81 190 Nick Burns 41.10 M40 Steel City Striders
82 99 A Reid 41.12 M Porter Valley Plodders
83 198 Richard Corker 41.22 M50 North Derbyshire RC
84 97 John Rawlinson 41.27 M50 Steel City Striders
85 48 Alex Cairns 41.36 M (L)
86 219 David Belk 41.40 M40
87 29 Simon Allen 41.41 M40 Sheffield Running Club
87 85 Mike Pullman 40.57 M50 Fat Boys
88 12 David Wass 41.42 M50 Worksop Harriers
89 122 Guy Riddel 41.43 M40 Glossopdale Harriers
90 70 Kate Busfield 41.45 F40 Ashbourne
91 155 Alison Wainwright 41.53 F40 Dark Peak Fell Runners
92 220 Patrick Burch 42.00 M
93 95 Samantha Hulbert 42.09 F40 Fat Boys
94 115 Oliver Brocklehurst 42.14 M Matlock AC
95 180 Andrew Lee 42.15 M Ashbourne
96 163 Sarah Burrell 42.16 F Porter Valley Plodders
97 103 Stephanie Fawset 42.20 F Smiley Pacers
98 33 Will Day 42.25 M50
99 158 Caroline Fry 42.35 F
100 77 Owen Huxley 42.36 M Oxford City AC
101 131 Ant Harris 42.36 M40 Fat Boys
102 203 John McMullan 42.42 M50 Fat Boys
103 58 David Patrick 42.50 M50 Ashbourne RC
104 20 Robert Scriven 42.57 M40 North Derbyshire RC
105 62 Ashley Flint 42.55 M40
106 175 Phil Howson 42.59 M50 Steel City Striders
107 176 Alex Lamb 43.04 M50 Southwell
108 173 Chris Horsfall 43.06 M60 Handsworth Road Hoggs
109 96 Simon Wiles 43.14 M50 Steel City Striders
110 106 Eddie Alder 43.24 M40 Southwell RC
111 65 Claire Duitson 43.34 F Porter Valley Plodders
112 24 Kevin Rowles 43.36 M50 Killamarsh Kestrels
113 101 Caroline Lloyd 43.41 F40 Porter Valley Plodders
114 45 Sarah Cairns 43.48 F40 (L) Ist Female Local
115 108 Dave Raby 43.50 M
116 46 David Haire 43.51 M40 Porter Valley Plodders
117 63 James Ellwood 43.53 M40 Porter Valley Plodders
118 138 Stuart Rook 43.55 M40 Tideswell RC
119 218 Ivan Causer 43.56 M40
120 109 Arron Jackson 43.57 M40 Worksop Harriers
121 150 Rebekah Buckman 44.04 F
122 75 Pat Goodall 44.05 F60 Totley AC Ist Female 60
123 174 Peter Fleming 44.10 M50
124 152 Nick Woffenden 44.13 M40
125 66 Nicola Rafferty 44.17 F50 Steel City Striders First Female 50
126 156 Ellie Wainwright 44.19 F
127 143 Melanie Seymour 44.20 F40 Tideswell RC
128 199 Helen Ashfield 44.21 F Vegan Runners
129 215 William Chandler 44.32 M40 Stanton Harriers
130 68 Emily Sanders 44.39 F50 Ashbourne
131 120 Pete Wallroth 44.41 M Glossopdale Harriers
132 60 Jane Hill 44.43 F50
133 125 Rosa Sampson 44.45 F Steel City Strides
134 34 Chris Day 44.48 M40 Totley AC
135 18 Darren Bristow 44.55 M50 Hallamshire Harriers
136 5 David Walker 45.00 M50
137 1 Caroline Burrell 45.09 F40
138 102 John Bolton 45.15 M40
139 187 Robert Platts 45.17 M
140 224 Joshua James 45.22 M
141 189 Tom Brooks 45.27 M Steel City Striders
142 16 Anna Carter 45.32 F Manchester Road Runners
143 17 Colin Hill 45.42 M Manchester Road Runners
144 192 Bob Grocutt 45.47 M50 Steel City Striders
145 172 T Ward 45.53 M40 (L)
146 80 Andrew Watkins 45.54 M50 Tideswell RC
147 31 Rob Wills 45.57 M40 Totley AC
148 88 Mark Mallender 45.58 M40 (L)
149 205 Clare Howarth 46.02 F Totley AC
150 204 Charlotte Harden 46.04 F40 Totley AC
151 13 John Richardson 46.09 M50 Handsworth Roadhogs
152 39 John Heathfield 46.20 M50 Dark Peak Fell Runners
153 166 Robert Gill 46.42 M Porter Valley Plodders
154 67 Kate Scott 46.45 F50 Steel City Striders
155 206 Alex Forrest 46.52 M50 Vegan Runners
156 231 Emma Stainland 46.54 F40 Baslow Nights
157 144 Lesley Turner 46.55 F50 Tideswell RC
158 23 Ruth Calvert 47.04 F40 Wirksworth Running Club
159 202 Lucy Bacon 47.22 F40 Wingerworth Wobblers
160 148 Andy Robinson 47.41 M
161 6 Michael Stubbs 47.44 M40
162 142 Adrian Moss 47.45 M50 Steel City Striders
163 118 Tim Key 47.46 M40
164 151 Ellie Beck 47.47 F
165 182 Will Maskey 47.50 M Ashbourne
166 196 Nicholas 47.50 M40 Enduro AC
167 184 Richard Hickling 47.50 M40 Belper Harriers
168 183 Daniel Clark 47.55 M40 Belper Harriers
169 164 Mamen Vicente 47.58 F40 Porter Valley Plodders
170 91 Helen Smith 48.02 F Shelton Striders
171 92 Elizabeth Lkin 48.22 F Long Eaton RC
172 56 Julie Phelan 48.34 F50 Belper Harriers
173 35 Paul Horsfall 48.41 M60 Handsworth Roadhogs
174 50 Victoria Hawkins 48.46 F50 Steel City Striders
175 51 Charlotte Boig 48.50 F
176 128 Paul Bourne 48.55 M50 Porter Valley Plodders
177 178 Helen James 49.03 F Belper Harriers
178 49 Jill Davies 49.07 F50 Steel City Striders
179 8 Paul Stevenson 49.30 M60 Long Eaton RC
180 64 Ken Jones 49.37 M60 Dark Peak Fell Runners
181 207 Nick Watts 49.57 M
182 113 Geoff Andrew 50.04 M60
183 188 Victoria Fell 50.14 F
184 114 David Arundale 50.33 M60 Dark Peak Fell Runners
185 177 Rachel Clark 50.49 F40 Belper Harriers
186 119 Richard Smith 51.01 M
187 195 Tim Coey 51.12 M Fat Boys
188 117 Alison Holt 51.16 F50 Glossopdale Harriers
189 149 Naomi Rabin 51.17 F Steel City Striders
190 40 Ian Wallis 51.18 M50 Long Eaton RC
191 38 Kieren Hickey 51.18 M60 Totley AC
192 130 Paul Shelton 51.30 M60 Steel City Striders
193 211 Toni Perry 52.13 F50 Little Eaton Harriers
194 145 Heather Marsden 52.14 F50 Tideswell RC
195 167 Kate Adkins 52.18 F Porter Valley Plodders
196 55 Joan Waller 52.35 F50 Dark Peak Fell Runners
197 201 Simon Kimmins 52.55 M50 Wingerworth Wobblers
198 82 Martin Knight 53.07 M60 Maltby RC
199 181 Sarah Williams 53.54 F
200 226 Sally Kilner 53.58 F Sheffield RC
203 2 John Oleshtro 54.21 M55 LERC
226 3 Ruth Aldridge 61.20 F50
201 9 Pauil Bratby 54.01 M50 Derby Triathlon Club
214 19 Ian Hodson 56.07 M40
216 22 Claire Eardley 57.10 F40 Wirksworth Running Club
207 30 Carol Beattie 55.54 F60 Steel City Striders
212 32 Helen Elleker 56.02 F60 City of Sheffield, Dearn AC
223 43 Anna Cooper 60.09 F
225 44 Fiona Newman 61.08 F40 Steel City Striders
228 52 Felicity Freeman 61.35 F
204 54 Maxine Ison 55.00 F50 Totley AC
219 72 Rachel Driscoll 58.21 F Tideswell RC
209 78 Alison Thornhill 55.57 F50 North Derbyshire RC
210 79 Paul Sorrell 55.58 M40 Ripley
230 81 Linda Foy 65.55 F50 Maltby RC
222 83 Sue Bass 60.08 F50 Maltby RC
211 89 Amy Mallender 56.00 F40 (L)
227 93 Steve Hand 61.20 M50 Derwent Runners
208 105 Malcolm Reed 55.57 M50
220 110 Ben Brindley 58.43 M Tideswell RC
221 123 Laura Joynes 58.51 F Tideswell RC
205 124 Liam Amos 55.41 M Glossopdale Harriers
206 133 Lisa Wileman 55.49 F40
229 134 Helen Fensome 63.06 F Erewash Valley RC
215 140 Thelma Pickard 56.08 F60
213 146 Andy Horsfall 56.04 M Handsworth Road Hogs
224 186 Nicola Allen 60.10 F
202 197 Kathryn Fagg 54.20 F
217 209 Ketherine Rogers 58.04 F40
218 216 Mary Mooney 58.21 F50 Tideswell
231 228 Julie Ryan 66.51 F50
232 229 E J Eaton 66.52 F